View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 217 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/27/2025  5:45 AM  webs013  Red Cloud 4.3 E     T   NA NA NA NA NA NA    NEWebster  View  Active | Static  
4/27/2025  6:00 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/27/2025  6:30 AM  NE-LA-83  Lincoln 4.1 SW    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  6:30 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
4/27/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  adam008  Glenvil 2.3 WSW    0.01   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  NE-AD-14  Hastings 1.8 N    T   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.02   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  Adam5652  Hastings 0.86 E    T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  Adam5723  Hastings 1.97 SSE    T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/27/2025  7:00 AM  blai004  Halsey 0.2 ENE    0.08   NA NA NA NA NA NA    NEBlaine  View  Active | Static  
4/27/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
4/27/2025  7:00 AM  NE-BN-5  Albion 6.1 WSW    0.03   NA NA NA NA NA NA    NEBoone  View  Active | Static  
4/27/2025  7:00 AM  box_024  Hemingford 4.2 E     T   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/27/2025  7:00 AM  Box 4405  Alliance 5.51 E    T   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/27/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.16   NA NA NA NA NA NA    NEBrown  View  Active | Static  
4/27/2025  7:00 AM  buff006  Miller 0.5 SE    0.08   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/27/2025  7:00 AM  buff036  Riverdale 0.2 WNW    T   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/27/2025  7:00 AM  cass005  Weeping Water 1.3 ESE    0.02   NA NA NA NA NA NA    NECass  View  Active | Static  
4/27/2025  7:00 AM  ceda002  St. Helena 4.1 SW     0.38   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/27/2025  7:00 AM  NE-CD-2  Crofton 3.7 E    0.50   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/27/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.38   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/27/2025  7:00 AM  chas028  Enders 1.0 NNW    0.03   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/27/2025  7:00 AM  Chas5666  Imperial 6.48 WSW    0.02   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/27/2025  7:00 AM  chey001  Lodgepole 8.1 N    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/27/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/27/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/27/2025  7:00 AM  chey019  Gurley 1.3 W    T   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/27/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/27/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/27/2025  7:00 AM  chey064  Potter 5.6 E     0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/27/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.01   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/27/2025  7:00 AM  Clay5730  Harvard 5.76 NNE    T   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/27/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    T   NA NA NA NA NA NA    NECuming  View  Active | Static  
4/27/2025  7:00 AM  cumi003  West Point 5.0 WNW    0.00   NA NA NA NA NA NA    NECuming  View  Active | Static  
4/27/2025  7:00 AM  cust014  Anselmo 11.8 WSW    0.11   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/27/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.12   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/27/2025  7:00 AM  cust032  Merna 7.9 WSW    0.31   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/27/2025  7:00 AM  cust039  Callaway 0.2 S     0.04   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/27/2025  7:00 AM  cust045  Broken Bow 0.7 N     0.04   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/27/2025  7:00 AM  Cust4385  Broken Bow 10.19 NNE    0.13   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/27/2025  7:00 AM  Cust4439  Taylor 6.48 WSW    0.47   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/27/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
4/27/2025  7:00 AM  dawe030  Marsland 3.5 E     0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
4/27/2025  7:00 AM  daws002  Lexington 1.1 E    0.03   NA NA NA NA NA NA    NEDawson  View  Active | Static  
4/27/2025  7:00 AM  Dodg4129  Fremont 0.36 S    0.02   NA NA NA NA NA NA    NEDodge  View  Active | Static  
4/27/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
4/27/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    T   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  NE-DG-45  Omaha 7.5 WNW    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  doug059  Omaha 13.2 WSW    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    T   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/27/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
4/27/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
4/27/2025  7:00 AM  Fran4328  Riverton 6.17 N    0.12   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
4/27/2025  7:00 AM  fron007  Maywood 0.1 NNW    0.03   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
4/27/2025  7:00 AM  fron011  Eustis 7.9 SW     0.03   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
4/27/2025  7:00 AM  fron019  Curtis 8.8 S     0.04   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
4/27/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    T   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
4/27/2025  7:00 AM  Fron5537  Stockville 11.55 WSW    0.04   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
4/27/2025  7:00 AM  furn008  Beaver City 4.7 SW    0.04   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/27/2025  7:00 AM  furn011  Edison 0.2 W    0.03   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/27/2025  7:00 AM  furn024  Cambridge 5.1 SE     0.03   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/27/2025  7:00 AM  gage044  Adams 2.3 NNW    0.03   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/27/2025  7:00 AM  Gage4360  Beatrice 1.35 E    0.01   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/27/2025  7:00 AM  NE-GD-1  Burwell 0.4 E    0.22   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
4/27/2025  7:00 AM  Gosp5551  Elwood 6.28 N    0.02   NA NA NA NA NA NA    NEGosper  View  Active | Static  
4/27/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
4/27/2025  7:00 AM  gree010  Scotia 8.4 NNE    T   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
4/27/2025  7:00 AM  hall044  Cairo 0.4 ESE    0.05   NA NA NA NA NA NA    NEHall  View  Active | Static  
4/27/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.01   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/27/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.02   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/27/2025  7:00 AM  Harl4299  Alma 0.91 E    0.02   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
4/27/2025  7:00 AM  Harl5542  Stamford 0.4 N    0.07   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
4/27/2025  7:00 AM  hitc004  Culbertson 10.1 SSE    0.03   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
4/27/2025  7:00 AM  holt024  Spencer 5.9 SE     0.29   NA NA NA NA NA NA    NEHolt  View  Active | Static  
4/27/2025  7:00 AM  Howa4402  St. Paul 2.72 NNE    0.04   NA NA NA NA NA NA    NEHoward  View  Active | Static  
4/27/2025  7:00 AM  jeff001  Diller 5.6 S    0.01   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/27/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    T   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/27/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/27/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    0.02   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/27/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.05   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/27/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/27/2025  7:00 AM  Jeff5607  Fairbury 0.45 E    0.03   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/27/2025  7:00 AM  john005  Sterling 3.1 ESE    T   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/27/2025  7:00 AM  john021  Elk Creek 2.0 NNW    T   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/27/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.06   NA NA NA NA NA NA    NEKearney  View  Active | Static  
4/27/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.41   NA NA NA NA NA NA    NEKeya Paha  View  Active | Static  
4/27/2025  7:00 AM  kimb021  Kimball 10.0 W     0.02   NA NA NA NA NA NA    NEKimball  View  Active | Static  
4/27/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.48   NA NA NA NA NA NA    NEKnox  View  Active | Static  
4/27/2025  7:00 AM  knox018  Crofton 4.4 WNW    0.40   NA NA NA NA NA NA    NEKnox  View  Active | Static  
4/27/2025  7:00 AM  lanc015  Panama 1.3 SE     T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-70  Lincoln 6.6 S    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-82  Lincoln 3.8 E    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  NE-LA-84  Lincoln 10.9 E    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  Lanc4294  Lincoln 1.42 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  Lanc5757  Firth 0.31 N    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:00 AM  linc004  Hershey 6.0 NW    0.07   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/27/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
4/27/2025  7:00 AM  linc018  North Platte 0.9 ENE    0.04   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/27/2025  7:00 AM  Linc3999  Maxwell 0.19 SW    0.02   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/27/2025  7:00 AM  NE-LG-3  Stapleton 0.2 SE    0.02   NA NA NA NA NA NA    NELogan  View  Active | Static  
4/27/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.04   NA NA NA NA NA NA    NEMcpherson  View  Active | Static  
4/27/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
4/27/2025  7:00 AM  nema002  Brownville 0.2 SW     0.02   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/27/2025  7:00 AM  nema009  Johnson 1.7 E     0.03   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/27/2025  7:00 AM  nuck005  Superior 6.5 NE    T   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/27/2025  7:00 AM  nuck006  Oak 0.1 SSW    T   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/27/2025  7:00 AM  nuck020  Deweese 4.8 SSE    0.01   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/27/2025  7:00 AM  nuck023  Oak 3.1 NW     0.01   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/27/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.01   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/27/2025  7:00 AM  NE-OT-5  Nebraska City 5.5 W    0.01   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
4/27/2025  7:00 AM  otoe005  Cook 0.9 N     0.01   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
4/27/2025  7:00 AM  otoe026  Nebraska City 5.6 W     0.01   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
4/27/2025  7:00 AM  Pawn4033  Steinauer 3.31 ENE    0.01   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
4/27/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.01   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
4/27/2025  7:00 AM  perk037  Grant 0.5 NNE    0.01   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/27/2025  7:00 AM  phel001  Wilcox 1.1 NNW    0.04   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
4/27/2025  7:00 AM  phel014  Loomis 0.2 SW     0.03   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
4/27/2025  7:00 AM  pier007  Pierce 2.6 NNE    0.32   NA NA NA NA NA NA    NEPierce  View  Active | Static  
4/27/2025  7:00 AM  pier008  Pierce 9.1 W     0.22   NA NA NA NA NA NA    NEPierce  View  Active | Static  
4/27/2025  7:00 AM  Pier4435  Foster 0.09 W    0.32   NA NA NA NA NA NA    NEPierce  View  Active | Static  
4/27/2025  7:00 AM  NE-PL-6  Columbus 2.3 NNE    0.00   0.0 NA NA NA NA NA    NEPlatte  View  Active | Static  
4/27/2025  7:00 AM  Plat1949  Richland 2.95 W    0.00   NA NA NA NA NA NA    NEPlatte  View  Active | Static  
4/27/2025  7:00 AM  polk001  Stromsburg 0.9 E    0.02   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/27/2025  7:00 AM  red_001  McCook 5.4 SW    0.02   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
4/27/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
4/27/2025  7:00 AM  red_026  McCook 7.0 SSW    0.03   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
4/27/2025  7:00 AM  Red 5746  McCook 0.84 N    0.04   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
4/27/2025  7:00 AM  rich003  Dawson 2.5 SE     0.08   NA NA NA NA NA NA    NERichardson  View  Active | Static  
4/27/2025  7:00 AM  rich004  Verdon 3.9 N     0.07   0.0 NA NA 0.0 NA NA    NERichardson  View  Active | Static  
4/27/2025  7:00 AM  rich005  Humboldt 4.6 NNW    0.04   NA NA NA NA NA NA    NERichardson  View  Active | Static  
4/27/2025  7:00 AM  rich017  Verdon 9.5 SSW    0.05   0.0 NA NA 0.0 NA NA    NERichardson  View  Active | Static  
4/27/2025  7:00 AM  Rich4075  Du Bois 6.66 E    0.04   NA NA NA NA NA NA    NERichardson  View  Active | Static  
4/27/2025  7:00 AM  rock006  Newport 7.6 NNE    0.27   NA NA NA NA NA NA    NERock  View  Active | Static  
4/27/2025  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-8  Omaha 10.5 WSW    T   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.02   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    T   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-31  Gretna 3.0 NNE    T   0.0 NA NA 0.0 NA NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SY-36  Papillion 1.7 S    0.01   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/27/2025  7:00 AM  NE-SN-5  Ashland 0.2 NE    0.00   0.0 NA NA NA NA NA    NESaunders  View  Active | Static  
4/27/2025  7:00 AM  scot014  Gering 0.4 E    0.00   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/27/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
4/27/2025  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
4/27/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/27/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/27/2025  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/27/2025  7:00 AM  shem003  Rockville 2.2 NW    0.05   NA NA NA NA NA NA    NESherman  View  Active | Static  
4/27/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA    NESioux  View  Active | Static  
4/27/2025  7:00 AM  Stan4115  Stanton 0.5 NW    0.00   NA NA NA NA NA NA    NEStanton  View  Active | Static  
4/27/2025  7:00 AM  Thay4195  Byron 4.06 NNE    0.02   NA NA NA NA NA NA    NEThayer  View  Active | Static  
4/27/2025  7:00 AM  NE-TN-1  Wakefield 5.1 SSE    0.04   NA NA NA NA NA NA    NEThurston  View  Active | Static  
4/27/2025  7:00 AM  vall002  Ord 6.8 SSE    0.06   NA NA NA NA NA NA    NEValley  View  Active | Static  
4/27/2025  7:00 AM  vall003  Elyria 4.8 SW    0.06   NA NA NA NA NA NA    NEValley  View  Active | Static  
4/27/2025  7:00 AM  vall009  Arcadia 1.7 W     0.07   0.0 NA NA 0.0 0.00 NA    NEValley  View  Active | Static  
4/27/2025  7:00 AM  vall015  Ord 0.4 SSE    0.06   NA NA NA NA NA NA    NEValley  View  Active | Static  
4/27/2025  7:00 AM  vall018  Elyria 6.3 W     0.07   NA NA NA NA NA NA    NEValley  View  Active | Static  
4/27/2025  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/27/2025  7:00 AM  Wayn4120  Carroll 6.35 WSW    0.31   NA NA NA NA NA NA    NEWayne  View  Active | Static  
4/27/2025  7:00 AM  webs018  Blue Hill 4.0 E     T   NA NA NA NA NA NA    NEWebster  View  Active | Static  
4/27/2025  7:00 AM  NE-WH-2  Ewing 11.9 S    0.24   NA NA NA NA NA NA    NEWheeler  View  Active | Static  
4/27/2025  7:00 AM  york005  York 3.3 N    0.01   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/27/2025  7:00 AM  york008  Benedict 3.5 W    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/27/2025  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/27/2025  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/27/2025  7:00 AM  York5458  York 1.62 S    0.01   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/27/2025  7:00 AM  York5696  Henderson 0.12 ESE    0.02   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/27/2025  7:11 AM  NE-CA-10  Eagle 1.0 NW    0.01   NA NA NA NA NA NA    NECass  View  Active | Static  
4/27/2025  7:14 AM  NE-SB-21  Scottsbluff 1.0 N    T   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/27/2025  7:15 AM  Scot5660  Scottsbluff 0.98 N    T   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/27/2025  7:32 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/27/2025  7:45 AM  lanc071  Lincoln 5.8 SSE    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  7:47 AM  NE-LA-51  Lincoln 9.1 ENE    0.03   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  8:00 AM  NE-AD-19  Hastings 3.7 N    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
4/27/2025  8:00 AM  NE-BX-5  Alliance 5.4 E    T   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/27/2025  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.01   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/27/2025  8:00 AM  NE-CS-5  Imperial 0.4 WNW    T   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/27/2025  8:00 AM  NE-DX-2  Ponca 2.5 NW    0.40   NA NA NA NA NA NA    NEDixon  View  Active | Static  
4/27/2025  8:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
4/27/2025  8:00 AM  hitc028  Culbertson 2.0 E     0.03   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
4/27/2025  8:00 AM  NE-LA-22  Raymond 7.3 WNW    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  8:00 AM  NE-LA-41  Malcolm 0.3 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  8:00 AM  NE-LP-1  Milburn 6.6 NE    0.03   NA NA NA NA NA NA    NELoup  View  Active | Static  
4/27/2025  8:00 AM  NE-SY-25  Gretna 2.9 NNE    T   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
4/27/2025  8:00 AM  NE-SB-13  Scottsbluff 1.3 ENE    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/27/2025  8:00 AM  NE-SB-17  Minatare 6.3 NNE    0.01   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/27/2025  8:00 AM  NE-WS-4  Blair 0.9 NNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/27/2025  8:00 AM  NE-WS-5  Blair 0.9 N    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/27/2025  8:30 AM  Haye5772  Hayes Center 0.41 NNW    0.07   NA NA NA NA NA NA    NEHayes  View  Active | Static  
4/27/2025  8:40 AM  NE-DG-19  Elkhorn 0.7 ENE    T   0.0 NA NA 0.0 NA NA    NEDouglas  View  Active | Static  
4/27/2025  8:45 AM  Cher5764  Thedford 16.37 N    0.10   NA NA NA NA NA NA    NECherry  View  Active | Static  
4/27/2025  8:53 AM  NE-LA-30  Waverly 0.4 W    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/27/2025  9:00 AM  NE-AD-7  Hastings 1.9 S    T   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
